Streched bar lcd supportLearn More About Us

Make sure the touch solution is resistive suitable for ant vandal, durable solutions

 Do you have a durable anti-vandal resistive touch solution for this stretched bar lcd panel?

Preferred multi / Dual touch function

  • resize LCD
  • resize monitor
  • resize panel
  • resizing LCD
  • stretch LCD
  • stretched bar LCD
  

Please send specifications for both options , we are need full information (resolution , temp V.A , A.A …)

1. 10"x8" bar lcd panel

    we only have the 4:3 panel, resolution is 1024x768, viewing area size  is 245.76 ×184.32mm 

2. 20" x 10" bar lcd panel.

This is the stretched panel, that required the customized.  Cut from the 23" size.

we would still buy the LCD panel  , and 2- 5 LCD+stadard kits for testing , please advise

The DO254 and DO178 are needed for the production series of the AD board only, which we will design ourselves or find one whom already has it as Ad board standard product  

 It seems your company required the DO 254 and  DO 178,we can not supply it at present.  Still thanks for your inquires.  

 I'm working with Peter on this project, see answers hereunder

1.       Normal is OK

2.       Please offer the kit as an option

3.       Qty is 2-5 samples , 20pcs-100pcs per year for next 3 years

Good day, we have it.  But i still have some questions need to discuss with you.

1. May i know you need the normal brightness or high brightness panel?

2. Only need the lcd panel or need the complete lcd kits with the A/D board together?

3. If it is possible, please tell me the order quantity?

 

We are looking for the below ultra wide stretched lcd screens:

1.    10inch  x 8inch  ( aspect ratio  5:4)

2.    20inch x 8inch

 

Quickly Check

Green color model for Shelf Edge LCD Display. Can not find the idea size? Please contact us for custom service!

Model Size Resolution Active Dimension Inputs Download
NR6.8-480 6.8" 480x1280 60x160 66X171x2.5 MIPI /
NR7.84-400 7.84" 400x1280 59x190 67x202x2.6 MIPI /
NR8.8-480 8.8" 480x1920 54x219 64x231x6 MIPI /
NR9-1024 9" 1024x105 230x23 240x37x4 24-bit RGB /
NR10.4-1024 10.4" 1024x100 264.2x26 272x41x4 24bit RGB /
NR11-1280 11" 1280x120 280x27 288x41x4 RGB /
SR8.4-600 7.1" 600x600 127x127 152x150x5 AV+VGA PDF
SR10.4-600 8.8" 600x600 158x158 180x178x5 AV+VGA PDF
SR15.6-256 13.8" 1366x256 344x64 371x86x15 VGA+HDMI PDF
SR15.6-384 14.1" 1366x384 345x96 371x124x15 VGA+HDMI PDF
SR18.5-166 16.3" 1366x166 410x50 437x77x15 VGA+HDMI PDF
SR18.5-256 16.5" 1366x256 410x77 440x108x15 VGA+HDMI PDF
SR18.5-384 16.9" 1366x384 410x117 440x146x15 VGA+HDMI PDF
SR21.5-200 18.9" 1920x200 476x50 503x77x15 VGA+HDMI PDF
SR21.5-360 19.1" 1920x360 476x89 512x125x15 VGA+HDMI PDF
SR21.5-540 19.5" 1920x540 476x134 512x165x15 VGA+HDMI PDF
SR23-188 20.2" 1920x188 509x50 532x77x15 VGA+HDMI PDF
SR23-720 21.4" 1920x720 509x190 545x222x15 VGA+HDMI PDF
SR24-540 21.7" 1920x540 531x149 564x128x15 VGA+HDMI PDF
SR27-160 23.6" 1920x160 598x50 625x77x15 VGA+HDMI PDF
SR27-540 24.5" 1920x540 598x168 631x201x15 VGA+HDMI PDF
SR27-720 25.1" 1920x720 598x224 631x257x15 VGA+HDMI PDF
SR31.5-136 27.6" 1920x136 698x50 730x81x20 VGA+HDMI PDF
SR31.5-360 28.1" 1920x360 698x131 736x169x20 VGA+HDMI PDF
SR31.5-540 28.6" 1920x540 698x200 736x238x20 VGA+HDMI PDF
SR31.5-720 29.4" 1920x720 698x262 736x300x20 VGA+HDMI PDF
SR40-108 34.9" 1920x108 856x49 917x81x20 VGA+HDMI PDF
SR41.6-184 36.4" 1920x184 919x88 952x120x20 VGA+HDMI PDF
SR41.6-360 36.8" 1920x360 919x172 952x205x20 VGA+HDMI PDF
SR41.6-540 37.6" 1920x540 919x258 952x291x20 VGA+HDMI PDF
SR41.6-720 38.6" 1920x720 919x345 952x377x20 VGA+HDMI PDF
SR46-360 40.8" 1920x360 1018x190 1060x233x20 VGA+HDMI PDF
SR49-360 42.4" 1920x360 1074x201 1114x233x20 VGA+HDMI PDF
SR49-540 43.9" 1920x540 1074x302 1114x342x20 VGA+HDMI PDF
SR55-360 48.5" 1920x360 1210x226 1251x269x20 VGA+HDMI PDF
SR55-540 49.5" 1920x540 1210x346 1251x389x20 VGA+HDMI PDF
SR65-400 57.5" 1920x400 1428x300 1458x330x20 VGA+HDMI /
SR75-480 69.3" 1920x480 1649x618 1680x638x20 VGA+HDMI /

Need Support?

Have a general question? Quote us to find our products, product availability, or pricing...

  • bar lcd.JPG
  • cut lcd.JPG
  • resize lcd.JPG
  • stretched bar lcd.JPG
  • stretched lcd.JPG
  • stretch lcd.JPG