Streched bar lcd supportLearn More About Us

3.4 inch 800x800 round TFT LCD round display module (with capacitive contact)
$34.00-$39.50/Pieces
 
500 pieces
3 "240 x 400 daylight readable TFT LCD semi-transmissive display
$18.00-21.00 USD/Piece

3000 pieces (minimum order)
00:19
5.5 inch 1440 x 2560 paper thin TFT LCD IPS display (for VR)
$45.00-$50.00/Pieces

500 pieces
00:14
Round TFT LCD circular display module for IPS 1.22 "240 x 204 VR
$8.00-$9.00/Pieces
 
1000 pieces
IPS 1.22 inch 240x204 round LCD round display for watch
$7.50-$8.50/Pieces

2000 Pieces
12:00 pm
6.2 inch 800x480 TFT LCD screen Panel for TV/monitor
$13.00-$ 14.00/Piece

500 pieces
00:17
9 inch 1280 × 320 rearview mirror car drive recorder Stretch Bar TFT LCD screen display
$50.00-$53.00/Pieces
 
500 pieces
8.8 inch 1280 x 320 touch Options Stretch Bar LCD Display module
$40.00-$45.00/Pieces

1000 pieces
@ 1:16pm
(6.8/7.8/8.8/12.3 ' optional) 7.8 inch 400 x 1280 sunlight readable stretch bar type LCD Display module
$16.50-$18.00/Pieces

500 pieces
00:17
IPS 9.7 inch 1024 x 768 LVDS TFT square LCD Panel display (for monitor)
$42.00-$44.00/Pieces
 
500 pieces
1.2 inch 390 x 390 round OLED display with touch for watch
$25-$ 27/Piece

1000 pieces
00:06
3.5 inch 320x240 Daylight readable black and white TFT LCD display module
$10.00-$11.50/Pieces

500 pieces
12:00 pm
IPS 6.8 inch 480 x 1280 stretch bar type LCD Display module
$16.70-$19.00/Pieces

300 pieces
00:03 (6.8/7.8/8.8/12.3 ')
IPS 7.8 inch 400 x 1280 sunlight readable stretch bar type LCD Display module
$16.50-$18.00/Pieces

300 pieces
13:00
IPS 1.3/1.28 inch 240x240 round TFT LCD round screen display module for smart watch
$4.80-$ 6.00/Piece
 
1 piece Set
(Optional 6.8/7.8/8.8/12.3 ') 10.4 inch 1024 x 100 Sunlight readable stretch bar type LCD Display module
$34.00-$45.00/Pieces
1 piece Set

Theis is an 8.8-inch ultra-wide stretched LCD display ideal for automotive projects.

Key spec Information
1280 x 320
LVDS interface
Outside Dim-229.66 x 67.50 x 5.65 mm
-20 to + 70 operating temperature
PCAP Touchover I2C
HDMI Kit Available
320 niet

Samples can be ordered and delivered within two weeks.

Why don't I order a sample for testing?

We also have the following sizes in the range of ultra wide stretch LCD TFT-2.9 ", 3.9", 4.6 ", 5.8", 6.8 ", 7.8", 8 ", 10.2" and 12.3 ". Please contact us for the specs and price of the model that you are particularly interested in.

  • bar lcd
  • resize lcd
  • stretch lcd
  • stretched bar lcd
  • stretched lcd
  • stretched monitor

Quickly Check

Green color model for Shelf Edge LCD Display. Can not find the idea size? Please contact us for custom service!

Model Size Resolution Active Dimension Inputs Download
NR6.8-480 6.8" 480x1280 60x160 66X171x2.5 MIPI /
NR7.84-400 7.84" 400x1280 59x190 67x202x2.6 MIPI /
NR8.8-480 8.8" 480x1920 54x219 64x231x6 MIPI /
NR9-1024 9" 1024x105 230x23 240x37x4 24-bit RGB /
NR10.4-1024 10.4" 1024x100 264.2x26 272x41x4 24bit RGB /
NR11-1280 11" 1280x120 280x27 288x41x4 RGB /
SR8.4-600 7.1" 600x600 127x127 152x150x5 AV+VGA PDF
SR10.4-600 8.8" 600x600 158x158 180x178x5 AV+VGA PDF
SR15.6-256 13.8" 1366x256 344x64 371x86x15 VGA+HDMI PDF
SR15.6-384 14.1" 1366x384 345x96 371x124x15 VGA+HDMI PDF
SR18.5-166 16.3" 1366x166 410x50 437x77x15 VGA+HDMI PDF
SR18.5-256 16.5" 1366x256 410x77 440x108x15 VGA+HDMI PDF
SR18.5-384 16.9" 1366x384 410x117 440x146x15 VGA+HDMI PDF
SR21.5-200 18.9" 1920x200 476x50 503x77x15 VGA+HDMI PDF
SR21.5-360 19.1" 1920x360 476x89 512x125x15 VGA+HDMI PDF
SR21.5-540 19.5" 1920x540 476x134 512x165x15 VGA+HDMI PDF
SR23-188 20.2" 1920x188 509x50 532x77x15 VGA+HDMI PDF
SR23-720 21.4" 1920x720 509x190 545x222x15 VGA+HDMI PDF
SR24-540 21.7" 1920x540 531x149 564x128x15 VGA+HDMI PDF
SR27-160 23.6" 1920x160 598x50 625x77x15 VGA+HDMI PDF
SR27-540 24.5" 1920x540 598x168 631x201x15 VGA+HDMI PDF
SR27-720 25.1" 1920x720 598x224 631x257x15 VGA+HDMI PDF
SR31.5-136 27.6" 1920x136 698x50 730x81x20 VGA+HDMI PDF
SR31.5-360 28.1" 1920x360 698x131 736x169x20 VGA+HDMI PDF
SR31.5-540 28.6" 1920x540 698x200 736x238x20 VGA+HDMI PDF
SR31.5-720 29.4" 1920x720 698x262 736x300x20 VGA+HDMI PDF
SR40-108 34.9" 1920x108 856x49 917x81x20 VGA+HDMI PDF
SR41.6-184 36.4" 1920x184 919x88 952x120x20 VGA+HDMI PDF
SR41.6-360 36.8" 1920x360 919x172 952x205x20 VGA+HDMI PDF
SR41.6-540 37.6" 1920x540 919x258 952x291x20 VGA+HDMI PDF
SR41.6-720 38.6" 1920x720 919x345 952x377x20 VGA+HDMI PDF
SR46-360 40.8" 1920x360 1018x190 1060x233x20 VGA+HDMI PDF
SR49-360 42.4" 1920x360 1074x201 1114x233x20 VGA+HDMI PDF
SR49-540 43.9" 1920x540 1074x302 1114x342x20 VGA+HDMI PDF
SR55-360 48.5" 1920x360 1210x226 1251x269x20 VGA+HDMI PDF
SR55-540 49.5" 1920x540 1210x346 1251x389x20 VGA+HDMI PDF
SR65-400 57.5" 1920x400 1428x300 1458x330x20 VGA+HDMI /
SR75-480 69.3" 1920x480 1649x618 1680x638x20 VGA+HDMI /

Need Support?

Have a general question? Quote us to find our products, product availability, or pricing...

  • bar lcd.JPG
  • cut lcd.JPG
  • resize lcd.JPG
  • stretched bar lcd.JPG
  • stretched lcd.JPG
  • stretch lcd.JPG